The AME2016 atomic mass evaluation (II). Tables, graphs and references | |
Wang, Meng1,2,3![]() | |
2017-03-01 | |
Source Publication | CHINESE PHYSICS C
![]() |
ISSN | 1674-1137 |
Volume | 41Pages:847 |
Abstract | This paper is the second part of the new evaluation of atomic masses, AmE2016. Using least-squares adjustments to all evaluated and accepted experimental data, described in Part I, we derive tables with numerical values and graphs to replace those given in AmE2012. The first table lists the recommended atomic mass values and their uncertainties. It is followed by a table of the influences of data on primary nuclides, a table of various reaction and decay energies, and finally, a series of graphs of separation and decay energies. The last section of this paper lists all references of the input data used in the AmE2016 and the NuBAsE2016 evaluations (first paper in this issue). AMDC: http://amdc.impcas.ac.cn/ |
Keyword | atomic mass evaluation atomic mass table separation and reaction energies trends from the mass surface |
DOI | 10.1088/1674-1137/41/3/030003 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Program for S&T Research and Development[2016YFA0400504] ; Major State Basic Research Development Program of China[2013CB834401] ; U.S. Department of Energy, Office of Science, Office of Nuclear Physics[DE-AC02-06CH11357] ; China Scholarship Council[201404910496] ; "RIKEN Pioneering Project Funding" from the Riken project ; "Light of West China Program" of Chinese Academy of Sciences |
WOS Research Area | Physics |
WOS Keyword | DECAY ; THERMAL-NEUTRON-CAPTURE ; BETA-DELAYED PROTON ; GAMMA-RAY SPECTROSCOPY ; LOW-LYING STATES ; SUPERALLOWED FERMI DECAY ; HALF-LIFE MEASUREMENTS ; NUCLEAR-ENERGY LEVELS ; ORBITAL-ELECTRON-CAPTURE ; DOUBLE-CHARGE-EXCHANGE |
WOS Subject | Physics, Nuclear ; Physics, Particles & Fields |
WOS ID | WOS:000407994800003 |
Publisher | CHINESE PHYSICAL SOC |
Funding Organization | National Key Program for S&T Research and Development ; Major State Basic Research Development Program of China ; U.S. Department of Energy, Office of Science, Office of Nuclear Physics ; China Scholarship Council ; "RIKEN Pioneering Project Funding" from the Riken project ; "Light of West China Program" of Chinese Academy of Sciences |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.186/handle/113462/44674 |
Collection | 核物理中心 |
Corresponding Author | Wang, Meng |
Affiliation | 1.Chinese Acad Sci, Inst Modern Phys, Lanzhou 730000, Gansu, Peoples R China 2.Chinese Acad Sci, Inst Modern Phys, Joint Dept Nucl Phys, Lanzhou 730000, Gansu, Peoples R China 3.Lanzhou Univ, Lanzhou 730000, Gansu, Peoples R China 4.Univ Paris Saclay, Univ Paris Sud, CSNSM, CNRS,IN2P3, F-91405 Orsay, France 5.Argonne Natl Lab, 9700 S Cass Ave, Argonne, IL 60439 USA 6.RIKEN, Nishina Ctr, Wako, Saitama 3510198, Japan |
Recommended Citation GB/T 7714 | Wang, Meng,Audi, G.,Kondev, F. G.,et al. The AME2016 atomic mass evaluation (II). Tables, graphs and references[J]. CHINESE PHYSICS C,2017,41:847. |
APA | Wang, Meng,Audi, G.,Kondev, F. G.,Huang, W. J.,Naimi, S.,&Xu, Xing.(2017).The AME2016 atomic mass evaluation (II). Tables, graphs and references.CHINESE PHYSICS C,41,847. |
MLA | Wang, Meng,et al."The AME2016 atomic mass evaluation (II). Tables, graphs and references".CHINESE PHYSICS C 41(2017):847. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment