Knowledge Management System Of Institute of modern physics, CAS
Description of Nb-93 stellar electron-capture rates by the projected shell model | |
Wang, Long-Jun1; Tan, Liang1; Li, Zhipan1; Gao, Bingshui2,3![]() | |
Corresponding Author | Wang, Long-Jun(longjun@swu.edu.cn) |
2021-12-27 | |
Source Publication | PHYSICAL REVIEW C
![]() |
ISSN | 2469-9985 |
Volume | 104Issue:6Pages:11 |
Abstract | Capture of electrons by nuclei is an important process in stellar environments where excited nuclear states are thermally populated. However, accurate treatment for excited configurations in electron capture (EC) rates has been an unsolved problem for medium-heavy and heavy nuclei. In this work, we take the 93Nb -> 93Zr EC rates as the example to introduce the projected-shell model (PSM) in which excited configurations are explicitly included as multi-quasiparticle states. Applying the prevalent assumption that the parent nucleus always stays in its ground state in stellar conditions, we critically compare the obtained PSM results with the recently measured Gamow-Teller transition data, and with the previous calculations by the conventional shell model and the quasiparticle random-phase approximation. We discuss important ingredients that are required in theoretical models used for stellar EC calculations, and demonstrate effects of the explicit inclusion of excited nuclear states in EC rate calculations, especially when both electron density and environment temperature are high. |
DOI | 10.1103/PhysRevC.104.064323 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Fundamental Research Funds for the Central Universities[SWU019013] ; National Natural Science Foundation of China[11905175] ; National Natural Science Foundation of China[11875225] ; National Natural Science Foundation of China[U1932206] ; National Key Program for S&T Research and Development[2016YFA0400501] ; Venture & Innovation Support Program for Chongqing Overseas Returnees[cx2019056] |
WOS Research Area | Physics |
WOS Keyword | WEAK-INTERACTION RATES ; INTERMEDIATE-MASS NUCLEI ; RATE TABLES ; SUPERNOVAE |
WOS Subject | Physics, Nuclear |
WOS ID | WOS:000738744200006 |
Publisher | AMER PHYSICAL SOC |
Funding Organization | Fundamental Research Funds for the Central Universities ; National Natural Science Foundation of China ; National Key Program for S&T Research and Development ; Venture & Innovation Support Program for Chongqing Overseas Returnees |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.186/handle/113462/142478 |
Collection | 中国科学院近代物理研究所 |
Corresponding Author | Wang, Long-Jun |
Affiliation | 1.Southwest Univ, Sch Phys Sci & Technol, Chongqing 400715, Peoples R China 2.Chinese Acad Sci, Inst Modem Phys, CAS Key Lab High Precis Nucl Spect, Lanzhou 730000, Gansu, Peoples R China 3.Univ Chinese Acad Sci, Sch Nucl Sci & Technol, Beijing 100049, Peoples R China 4.Shanghai Jiao Tong Univ, Sch Phys & Astron, Shanghai 200240, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Long-Jun,Tan, Liang,Li, Zhipan,et al. Description of Nb-93 stellar electron-capture rates by the projected shell model[J]. PHYSICAL REVIEW C,2021,104(6):11. |
APA | Wang, Long-Jun,Tan, Liang,Li, Zhipan,Gao, Bingshui,&Sun, Yang.(2021).Description of Nb-93 stellar electron-capture rates by the projected shell model.PHYSICAL REVIEW C,104(6),11. |
MLA | Wang, Long-Jun,et al."Description of Nb-93 stellar electron-capture rates by the projected shell model".PHYSICAL REVIEW C 104.6(2021):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment