Knowledge Management System Of Institute of modern physics, CAS
Theory of dipole moment reconstruction by attosecond transient absorption spectroscopy | |
Wu, Xiaoxia1,2,3; Zhang, Linxuan3,4; Zhang, Shaofeng1,2![]() | |
Corresponding Author | Ye, Difa(ye_difa@iapcm.ac.cn) |
2021-12-29 | |
Source Publication | PHYSICAL REVIEW A
![]() |
ISSN | 2469-9926 |
Volume | 104Issue:6Pages:7 |
Abstract | We propose a general procedure for the reconstruction of time-dependent dipole moment via transient absorption spectrum, within the framework of linear response theory. The reconstruction method is demonstrated with two examples: the self-reconstruction of extreme-ultraviolet-light-atom interaction (analytically) and the infrared-dressed helium system (numerically). A correlation coefficient is introduced to quantify the fidelity of the reconstruction, which reaches almost 100% over a wide range of laser parameters and thus indicates the robustness of our reconstruction method. Our theory provides a solid basis for understanding the recent experiment [Phys. Rev. Lett. 121, 173005 (2018)], explaining when and why the dipole moment can be well reconstructed solely from the absorption spectrum even without exact knowledge of the attosecond probe pulse. |
DOI | 10.1103/PhysRevA.104.063121 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2017YFA0402300] ; National Natural Science Foundation of China[12174034] ; National Natural Science Foundation of China[11822401] ; National Natural Science Foundation of China[11775030] |
WOS Research Area | Optics ; Physics |
WOS Keyword | DYNAMICS ; PULSES ; PHASE ; FANO |
WOS Subject | Optics ; Physics, Atomic, Molecular & Chemical |
WOS ID | WOS:000739629000004 |
Publisher | AMER PHYSICAL SOC |
Funding Organization | National Key Research and Development Program of China ; National Natural Science Foundation of China |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.186/handle/113462/142462 |
Collection | 中国科学院近代物理研究所 |
Corresponding Author | Ye, Difa |
Affiliation | 1.Chinese Acad Sci, Inst Modern Phys, Lanzhou 730000, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Inst Appl Phys & Computat Math, Lab Computat Phys, Beijing 100088, Peoples R China 4.China Acad Engn Phys, Grad Sch, Beijing 100193, Peoples R China |
First Author Affilication | 中国科学院近代物理研究所 |
Recommended Citation GB/T 7714 | Wu, Xiaoxia,Zhang, Linxuan,Zhang, Shaofeng,et al. Theory of dipole moment reconstruction by attosecond transient absorption spectroscopy[J]. PHYSICAL REVIEW A,2021,104(6):7. |
APA | Wu, Xiaoxia,Zhang, Linxuan,Zhang, Shaofeng,&Ye, Difa.(2021).Theory of dipole moment reconstruction by attosecond transient absorption spectroscopy.PHYSICAL REVIEW A,104(6),7. |
MLA | Wu, Xiaoxia,et al."Theory of dipole moment reconstruction by attosecond transient absorption spectroscopy".PHYSICAL REVIEW A 104.6(2021):7. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment