Knowledge Management System Of Institute of modern physics, CAS
Global Lambda-hyperon polarization in Au plus Au collisions at root S-NN=3 GeV | |
Abdallah, M. S.5; Aboona, B. E.55; Adam, J.6; Adamczyk, L.2; Adams, J. R.39; Adkins, J. K.30; Agakishiev, G.28; Aggarwal, I41; Aggarwal, M. M.41; Ahammed, Z.60; Alekseev, I3,35; Anderson, D. M.55; Aparin, A.28; Aschenauer, E. C.6; Ashraf, M. U.11; Atetalla, F. G.29; Attri, A.41; Averichev, G. S.28; Bairathi, V53; Baker, W.10; Cap, J. G. Ball20; Barish, K.10; Behera, A.52; Bellwied, R.20; Bhagat, P.27; Bhasin, A.27; Bielcik, J.14; Bielcikova, J.38; Bordyuzhin, I. G.3; Brandenburg, J. D.6; Brandin, A., V35; Bunzarov, I28; Butterworth, J.45; Cai, X. Z.50; Caines, H.63; Sanchez, M. Calderon de la Barca8; Cebra, D.8; Chakaberia, I6,31; Chaloupka, P.14; Chan, B. K.9; Chang, F-H37; Chang, Z.6; Chankova-Bunzarova, N.28; Chatterjee, A.11; Chattopadhyay, S.60; Chen, D.10; Chen, J.49; Chen, J. H.18; Chen, X.48; Chen, Z.49; Cheng, J.57; Chevalier, M.10; Choudhury, S.18; Christie, W.6; Chu, X.6; Crawford, H. J.7; Csanad, M.16; Daugherity, M.1; Dedovich, T. G.28; Deppner, I. M.19; Derevschikov, A. A.43; Dhamija, A.41; Di Carlo, L.62; Didenko, L.6; Dixit, P.22; Dong, X.31; Drachenberg, J. L.1; Duckworth, E.29; Dunlop, J. C.6; Elsey, N.62; Engelage, J.7; Eppley, G.45; Esumi, S.58; Evdokimov, O.12; Ewigleben, A.32; Eyser, O.6; Fatemi, R.30; Fawzi, F. M.5; Fazio, S.6; Federic, P.38; Fedorisin, J.28; Feng, C. J.37; Feng, Y.44![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Corresponding Author | Abdallah, M. S.() |
2021-12-21 | |
Source Publication | PHYSICAL REVIEW C
![]() |
ISSN | 2469-9985 |
Volume | 104Issue:6Pages:8 |
Abstract | Global hyperon polarization, (P) over barH, in Au + Au collisions over a large range of collision energy, root S-NN, was recently measured and successfully reproduced by hydrodynamic and transport models with intense fluid vorticity of the quark-gluon plasma. While naive extrapolation of data trends suggests a large (P) over barH as the collision energy is reduced, the behavior of (P) over barH at small root S-NN < 7.7 GeV is unknown. Operating the STAR experiment in fixed-target mode, we measured the polarization of Lambda hyperons along the direction of global angular momentum in Au + Au collisions at root S-NN = 3 GeV. The observation of substantial polarization of 4.91 +/- 0.81(stat.) +/- 0.15(syst.)% in these collisions may require a reexamination of the viscosity of any fluid created in the collision, of the thermalization timescale of rotational modes, and of hadronic mechanisms to produce global polarization. |
DOI | 10.1103/PhysRevC.104.L061901 |
Indexed By | SCI |
Language | 英语 |
Funding Project | RHIC Operations Group at BNL ; RCF at BNL ; NERSC Center at LBNL ; Open Science Grid consortium ; Office of Nuclear Physics within the U.S. DOE Office of Science ; U.S. National Science Foundation ; Ministry of Education and Science of the Russian Federation ; National Natural Science Foundation of China ; Chinese Academy of Science ; Ministry of Science and Technology of China ; Chinese Ministry of Education ; Higher Education Sprout Project by Ministry of Education at NCKU ; National Research Foundation of Korea ; Czech Science Foundation ; Ministry of Education, Youth and Sports of the Czech Republic ; Hungarian National Research, Development and Innovation Office ; New National Excellency Programme of the Hungarian Ministry of Human Capacities ; Department of Atomic Energy ; Department of Science and Technology of the Government of India ; National Science Centre of Poland ; Ministry of Science, Education and Sports of the Republic of Croatia ; RosAtom of Russia ; German Bundesministerium fur Bildung, Wissenschaft, Forschung and Technologie (BMBF) ; Helmholtz Association ; Ministry of Education, Culture, Sports, Science, and Technology (MEXT) ; Japan Society for the Promotion of Science (JSPS) |
WOS Research Area | Physics |
WOS Keyword | VORTICITY |
WOS Subject | Physics, Nuclear |
WOS ID | WOS:000740280100002 |
Publisher | AMER PHYSICAL SOC |
Funding Organization | RHIC Operations Group at BNL ; RCF at BNL ; NERSC Center at LBNL ; Open Science Grid consortium ; Office of Nuclear Physics within the U.S. DOE Office of Science ; U.S. National Science Foundation ; Ministry of Education and Science of the Russian Federation ; National Natural Science Foundation of China ; Chinese Academy of Science ; Ministry of Science and Technology of China ; Chinese Ministry of Education ; Higher Education Sprout Project by Ministry of Education at NCKU ; National Research Foundation of Korea ; Czech Science Foundation ; Ministry of Education, Youth and Sports of the Czech Republic ; Hungarian National Research, Development and Innovation Office ; New National Excellency Programme of the Hungarian Ministry of Human Capacities ; Department of Atomic Energy ; Department of Science and Technology of the Government of India ; National Science Centre of Poland ; Ministry of Science, Education and Sports of the Republic of Croatia ; RosAtom of Russia ; German Bundesministerium fur Bildung, Wissenschaft, Forschung and Technologie (BMBF) ; Helmholtz Association ; Ministry of Education, Culture, Sports, Science, and Technology (MEXT) ; Japan Society for the Promotion of Science (JSPS) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.186/handle/113462/142459 |
Collection | 中国科学院近代物理研究所 |
Corresponding Author | Abdallah, M. S. |
Affiliation | 1.Abilene Christian Univ, Abilene, TX 79699 USA 2.AGH Univ Sci & Technol, FPACS, PL-30059 Krakow, Poland 3.NRC Kurchatov Inst, Alikhanov Inst Theoret & Expt Phys, Moscow 117218, Russia 4.Argonne Natl Lab, Argonne, IL 60439 USA 5.Amer Univ Cairo, New Cairo 11835, Egypt 6.Brookhaven Natl Lab, Upton, NY 11973 USA 7.Univ Calif Berkeley, Berkeley, CA 94720 USA 8.Univ Calif Davis, Davis, CA 95616 USA 9.Univ Calif Los Angeles, Los Angeles, CA 90095 USA 10.Univ Calif Riverside, Riverside, CA 92521 USA 11.Cent China Normal Univ, Wuhan 430079, Hubei, Peoples R China 12.Univ Illinois, Chicago, IL 60607 USA 13.Creighton Univ, Omaha, NE 68178 USA 14.Czech Tech Univ, FNSPE, Prague 11519, Czech Republic 15.Tech Univ Darmstadt, D-64289 Darmstadt, Germany 16.Eotvos Lorand Univ, H-1117 Budapest, Hungary 17.Frankfurt Inst Adv Studies FIAS, D-60438 Frankfurt, Germany 18.Fudan Univ, Shanghai 200433, Peoples R China 19.Heidelberg Univ, D-69120 Heidelberg, Germany 20.Univ Houston, Houston, TX 77204 USA 21.Huzhou Univ, Huzhou 313000, Zhejiang, Peoples R China 22.Indian Inst Sci Educ & Res IISER, Berhampur 760010, India 23.Indian Inst Sci Educ & Res IISER Tirupati, Tirupati 517507, Andhra Pradesh, India 24.Indian Inst Technol, Patna 801106, Bihar, India 25.Indiana Univ, Bloomington, IN 47408 USA 26.Chinese Acad Sci, Inst Modern Phys, Lanzhou 730000, Gansu, Peoples R China 27.Univ Jammu, Jammu 180001, Jammu & Kashmir, India 28.Joint Inst Nucl Res, Dubna 141980, Russia 29.Kent State Univ, Kent, OH 44242 USA 30.Univ Kentucky, Lexington, KY 40506 USA 31.Lawrence Berkeley Natl Lab, Berkeley, CA 94720 USA 32.Lehigh Univ, Bethlehem, PA 18015 USA 33.Max Planck Inst Phys & Astrophys, D-80805 Munich, Germany 34.Michigan State Univ, E Lansing, MI 48824 USA 35.Natl Res Nucl Univ MEPhI, Moscow 115409, Russia 36.HBNI, Natl Inst Sci Educ & Res, Jatni 752050, India 37.Natl Cheng Kung Univ, Tainan 70101, Taiwan 38.CAS, Nucl Phys Inst, Rez 25068, Czech Republic 39.Ohio State Univ, Columbus, OH 43210 USA 40.Inst Nucl Phys PAN, PL-31342 Krakow, Poland 41.Panjab Univ, Chandigarh 160014, India 42.Penn State Univ, University Pk, PA 16802 USA 43.NRC Kurchatov Inst, Inst High Energy Phys, Protvino 142281, Russia 44.Purdue Univ, W Lafayette, IN 47907 USA 45.Rice Univ, Houston, TX 77251 USA 46.Rutgers State Univ, Piscataway, NJ 08854 USA 47.Univ Sao Paulo, BR-05314970 Sao Paulo, Brazil 48.Univ Sci & Technol China, Hefei 230026, Anhui, Peoples R China 49.Shandong Univ, Qingdao 266237, Shandong, Peoples R China 50.Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai 201800, Peoples R China 51.Southern Connecticut State Univ, New Haven, CT 06515 USA 52.SUNY Stony Brook, Stony Brook, NY 11794 USA 53.Univ Tarapaca, Inst Alta Invest, Arica 1000000, Chile 54.Temple Univ, Philadelphia, PA 19122 USA 55.Texas A&M Univ, College Stn, TX 77843 USA 56.Univ Texas Austin, Austin, TX 78712 USA 57.Tsinghua Univ, Beijing 100084, Peoples R China 58.Univ Tsukuba, Tsukuba, Ibaraki 3058571, Japan 59.Valparaiso Univ, Valparaiso, IN 46383 USA 60.Variable Energy Cyclotron Ctr, Kolkata 700064, India 61.Warsaw Univ Technol, PL-00661 Warsaw, Poland 62.Wayne State Univ, Detroit, MI 48201 USA 63.Yale Univ, New Haven, CT 06520 USA |
Recommended Citation GB/T 7714 | Abdallah, M. S.,Aboona, B. E.,Adam, J.,et al. Global Lambda-hyperon polarization in Au plus Au collisions at root S-NN=3 GeV[J]. PHYSICAL REVIEW C,2021,104(6):8. |
APA | Abdallah, M. S..,Aboona, B. E..,Adam, J..,Adamczyk, L..,Adams, J. R..,...&Zyzak, M..(2021).Global Lambda-hyperon polarization in Au plus Au collisions at root S-NN=3 GeV.PHYSICAL REVIEW C,104(6),8. |
MLA | Abdallah, M. S.,et al."Global Lambda-hyperon polarization in Au plus Au collisions at root S-NN=3 GeV".PHYSICAL REVIEW C 104.6(2021):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment