Knowledge Management System Of Institute of modern physics, CAS
Fragmentation of stable and neutron-rich C12-16 into boron fragments at approximately 240 MeV/nucleon * | |
Jin, Shu-Ya1,2,3; Sun, Ya-Zhou4; Wang, Shi-Tao1,2![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Corresponding Author | Wang, Shi-Tao(wangshitao@impcas.ac.cn) |
2022 | |
Source Publication | CHINESE PHYSICS C
![]() |
ISSN | 1674-1137 |
Volume | 46Issue:1Pages:6 |
Abstract | The elemental fragmentation cross sections of boron fragments produced by stable and neutron-rich C12-16 beams with a carbon target were systematically measured at an incident beam energy of approximately 240 MeV/nucleon. The measured cross sections were found to increase as the projectile mass number increases. The observed feature is explained qualitatively based on the abrasion-ablation two-stage reaction model and is compared quantitatively with predictions from various reaction models, including empirical and statistical models. All models agree with the measured cross sections within a factor of 2. |
Keyword | elemental fragmentation cross sections neutron-rich carbon isotopes abrasion-ablation model |
DOI | 10.1088/1674-1137/ac2ed5 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[U1732134] ; National Natural Science Foundation of China[U1832205] ; Heavy Ion Research Facility in Lanzhou (HIRFL) ; open research project of CAS large research infrastructures |
WOS Research Area | Physics |
WOS Keyword | INTERACTION CROSS-SECTIONS ; NUCLEI ; SYSTEM ; RADIOTHERAPY ; ABRASION ; PARTICLE ; VERSION ; IONS |
WOS Subject | Physics, Nuclear ; Physics, Particles & Fields |
WOS ID | WOS:000740036600001 |
Publisher | IOP Publishing Ltd |
Funding Organization | National Natural Science Foundation of China ; Heavy Ion Research Facility in Lanzhou (HIRFL) ; open research project of CAS large research infrastructures |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://119.78.100.186/handle/113462/142456 |
Collection | 中国科学院近代物理研究所 |
Corresponding Author | Wang, Shi-Tao |
Affiliation | 1.Chinese Acad Sci, Inst Modern Phys, CAS Key Lab High Precis Nucl Spect, Lanzhou 730000, Peoples R China 2.Univ Chinese Acad Sci, Sch Nucl Sci & Technol, Beijing 100080, Peoples R China 3.Lanzhou Univ, Sch Nucl Sci & Technol, Lanzhou 730000, Peoples R China 4.Anyang Normal Univ, Sch Phys & Elect Engn, Anyang 455000, Peoples R China 5.Sun Yat Sen Univ, Sino French Inst Nucl Engn & Technol, Zhuhai 519082, Peoples R China |
First Author Affilication | 中国科学院近代物理研究所 |
Corresponding Author Affilication | 中国科学院近代物理研究所 |
Recommended Citation GB/T 7714 | Jin, Shu-Ya,Sun, Ya-Zhou,Wang, Shi-Tao,et al. Fragmentation of stable and neutron-rich C12-16 into boron fragments at approximately 240 MeV/nucleon *[J]. CHINESE PHYSICS C,2022,46(1):6. |
APA | Jin, Shu-Ya.,Sun, Ya-Zhou.,Wang, Shi-Tao.,Sun, Zhi-Yu.,Zhang, Xue-Heng.,...&Han, Rui.(2022).Fragmentation of stable and neutron-rich C12-16 into boron fragments at approximately 240 MeV/nucleon *.CHINESE PHYSICS C,46(1),6. |
MLA | Jin, Shu-Ya,et al."Fragmentation of stable and neutron-rich C12-16 into boron fragments at approximately 240 MeV/nucleon *".CHINESE PHYSICS C 46.1(2022):6. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment